Generated by WZebra 3.1
Date: Tue Mar 19 07:35:34 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |58|50|51|45|38|42|47|52| 1
2 |41|56|24| 6|35|37|49|53| 2
3 |32|31|21| 1|13|36|43|48| 3
4 |26|23|12|()|##|14|39|30| 4
5 |18| 9| 2|##|()| 4|19|44| 5
6 |40|16| 7| 8| 3| 5|22|27| 6
7 |33|59|11|10|17|28|57|46| 7
8 |60|25|20|15|29|54|34|55| 8
   A  B  C  D  E  F  G  H

##:() - 43:21

The game ended 43 - 21.


Copyright: Gunnar Andersson & Lars Ivansson.